Majorettes
| Woodworth | Marjorie Flora | Deceased | 1937 | Majorette-MOVIE STAR | ||
| Baker | 1937 | Majorette | Need to Contact | |||
| Hembacher | 1937 | Majorette | Need to Contact | |||
| Baum | 1938 | Majorette | Need to Contact | |||
| Current | 1938 | Majorette | Need to Contact | |||
| Faris | 1938 | Majorette | Need to Contact | |||
| Macha | 1938 | Majorette | Need to Contact | |||
| Ziegler | 1938 | Majorette | Need to Contact | |||
| Baum | 1939 | Majorette | Need to Contact | |||
| Faris | 1939 | Majorette | Need to Contact | |||
| Macha | 1939 | Majorette | Need to Contact | |||
| Broce | 1940 | Majorette | Need to Contact | |||
| Copeland | 1940 | Majorette | Need to Contact | |||
| Macha | 1940 | Majorette | Need to Contact | |||
| White | 1940 | Majorette | Need to Contact | |||
| Williams | Mona | Arvin Wilson | 1941 | Majorette | Unable to attend | |
| Hagadorn | Lois | 1941 | Majorette,Flute | Mailed flier | ||
| White | Mary Evelyn | 1946 | Majorette | Need to Contact | ||
| Legg | Phylis | 1947 | Majorette | Need to Contact | ||
| Wyss | Vivian Joy | Skilling | 1948 | Majorette, Clarinet | Mailed flier | |
| Moore | Marilyn | 1949 | Majorette | Need to Contact | ||
| Cameron | Genevieve | 1949 | Majorette | Need to Contact | ||
| Hatchard | Helen | 1949 | Majorette | Need to Contact | ||
| Deeds | Irene | 1949 | Majorette, Clarinet | Need to Contact | ||
| Pansy | Ann | Kiernan | 1949 |
Majorette, Alto Clarinet |
Mailed flier | |
| Blankey | Shirley | 1950 | Majorette | Need to Contact | ||
| Coleman | Shirley | 1950 | Majorette | Need to Contact | ||
| Gordon | Barbara | 1950 |
Majorette, Tenor Sax |
Need to Contact | ||
| Saunders | Shirley | 1950 | Majorette,Flute | Need to Contact | ||
| Blankley | Doris | 1951 | Majorette,Flute | Need to Contact | ||
| Hall | Monica | 1953 | Majorette | Need to Contact | ||
| Schrock | Shirley | Swanburg | 1953 | Majorette,
Clarinet |
Positive Reply | |
| LaFramoise | Carol | 1953 | Majorette | Need to Contact | ||
| Ader | Betty | 1954 | Majorette | Need to Contact | ||
| Probasco | Pat | 1954 | Majorette | Need to Contact | ||
| Lake | Judy | 1955 | Majorette | Need to Contact | ||
| Mills | Marjorie | 1955 | Majorette | Need to Contact | ||
| Paul | Karen | 1957 | Majorette | Need to Contact | ||
| Buchanan | Bonnie | Aguilar | BONAGI@MSN.com | 1958 |
Majorette, Alto Sax |
unable to attend |
| Phillips | Linda | 1958 | Majorette | Positive Reply | ||
| Stoner | Judy | 1958 | Majorette | Need to Contact | ||
| Wiley | Gwen | 1958 | Majorette | Need to Contact | ||
| Matthews | Nancy | 1960 | Majorette | unable to attend | ||
| Bevers | Diane | 1961 | Majorette | Need to Contact | ||
| Reddington | Mary Ann | 1961 | Majorette | Need to Contact | ||
| Wiley | Lou Jean | 1961 | Majorette(head) | Need to Contact | ||
| Holte | Beverly | Youngren | 1962 | Flag Team | Mailed flier | |
| McCasland | Judy | Hendrickson | 1962 | Flag Team | Mailed flier | |
| Varalla | Frankie | 1962 | Flag Team | Need to Contact | ||
| Cook | Gina | 1963 | Majorette | Need to Contact | ||
| Fox | Louise | 1963 | Majorette | Need to Contact | ||
| Mack | Rosaline | Howard | 1963 | Majorette | Mailed flier | |
| Pagett | Pam | 1963 | Majorette | Need to Contact | ||
| Miller | Nancy | 1964 | Flag Team | Need to Contact | ||
| McClellan | Pat | 1964 | Majorette | Need to Contact | ||
| Barry | Diane | 1964 | Flag Team | Need to Contact | ||
| Spafford | Ann | 1964 | Flag Team | CONTACTED | ||
| Doberstein | Frankie | 1965 | Majorette | Need to Contact | ||
| Shragg | Lynn | 1965 | Need to Contact | |||
| Lister | "Bobbye" Barbara | 1967 | Majorette | Need to Contact | ||
| Hanson | Patsy | ???? | Majorette | Need to Contact | ||
| Hellman | Shelly | Zeesman | shelleyzeesman@yahoo.com | 1969 | Majorette | Positive Reply |
| Huey | Vicki | Hulbert | 1969 | Majorette | Mailed flier | |
| Jones | Debbie | Weatherford | jweatherf@sprintmail.com | 1969 | Majorette, Head | unable to attend |
| McCully | Debbie | Fellrick | 1969 | Majorette | CONTACTED | |
| Rickel | Karen | Virtue | krvirtue@aol.com | 1969 | Majorette | Positive Reply |
| Sheets | Shirlee | Sawyer | 1969 | Majorette, Head | Mailed flier | |
| Cone | Sherrie | 1973 | Majorette | Need to Contact | ||
| Ferrini | Linda | Promack | 1973 | Majorette | Unable to attend | |
| Games | Laura | gamesl@ci.nashua.nh.us | 1973 | Majorette, Head | Positive Reply | |
| Sanders | Kristine | Dziak Batton | 1973 | Majorette | Mailed flier | |
| Crysong | Carol | 1975 | Majorette | Need to Contact | ||
| Fairbrother | Debbie | Powers | ppowers364@aol.com | 1975 |
Majorette, Drum Major |
Positive Reply |
| Ferrini | Mary | Fry | 1975 | Majorette | Positive Reply | |
| Gills | Lori | 1976 | Majorette | CONTACTED |